Final-round JoSAA closing ranks for Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal across 5 programs and 6 years. Figures are Other State quota, Open category, gender-neutral seats — the pool most applicants compete in.
In 2024, the most competitive branch at Ghani Khan Choudhary Institute of Engineering and Technology, Malda was Computer Science Engineering (Artificial lntelligence and Machine Learning), which closed at JEE Main rank 54,826 in the final JoSAA round, while Food Technology closed at 1,05,533. Figures are Other State quota, Open category, gender-neutral seats. Ghani Khan Choudhary Institute of Engineering and Technology, Malda has 5 programs with published cutoffs across 6 years (2019–2024).
Lower rank = more competitive. Sorted by most competitive in 2024.
| Branch | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|---|
| Computer Science Engineering (Artificial lntelligence and Machine Learning)4-year Bachelor of Technology | — | — | — | — | 49,628 | 54,826 | 10% looser |
| Electrical Engineering4-year Bachelor of Technology | 52,428 | 57,872 | 75,625 | 71,888 | 79,007 | 82,676 | 58% looser |
| Mechanical Engineering4-year Bachelor of Technology | 54,000 | 63,376 | 78,832 | 71,978 | 88,331 | 83,761 | 55% looser |
| Civil and Environmental Engineering4-year Bachelor of Technology | — | — | — | — | 87,928 | 96,049 | 9% looser |
| Food Technology4-year Bachelor of Technology | 60,548 | 68,567 | 91,267 | 89,387 | 1,00,891 | 1,05,533 | 74% looser |
Other State quota, gender-neutral seats, final round. Columns are not directly comparable — Open is a Common Rank List rank, while EWS, OBC-NCL, SC and ST are ranks within each category's own list, so a smaller number in a reserved column does not mean it was harder to get in.
| Branch | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science Engineering (Artificial lntelligence and Machine Learning)Bachelor of Technology | 54,826 | 9,047 | 19,872 | 11,389 | 5,088 |
| Electrical EngineeringBachelor of Technology | 82,676 | 15,047 | 27,391 | 14,808 | 6,208 |
| Mechanical EngineeringBachelor of Technology | 83,761 | 14,070 | 30,768 | 14,713 | 7,471 |
| Civil and Environmental EngineeringBachelor of Technology | 96,049 | 17,479 | 33,500 | 14,233 | 7,195 |
| Food TechnologyBachelor of Technology | 1,05,533 | 17,913 | 36,947 | 16,811 | 7,768 |
Ranks are final-round JoSAA seat-allotment opening and closing ranks, sourced from the official JoSAA Opening & Closing Rank tables. IIT ranks are JEE Advanced ranks; NIT, IIIT and GFTI ranks are JEE Main ranks.
Data currently runs through 2024. Years before 2018 predate the female-supernumerary split, so those figures reflect a single combined pool rather than a separate gender-neutral one.
These are historical results, not predictions. Cutoffs shift every year with paper difficulty, seat matrix and applicant numbers — always confirm against JoSAA or CSAB before making an admission decision.
Work through real JEE Advanced and JEE Main questions with hints and step-by-step solutions, or browse the full question bank.