Final-round JoSAA closing ranks for Indian Institute of Technology Kharagpur across 45 programs and 9 years. Figures are All India quota, Open category, gender-neutral seats — the pool most applicants compete in.
In 2024, the most competitive branch at IIT Kharagpur was Computer Science and Engineering, which closed at JEE Advanced rank 415 in the final JoSAA round, while Architecture closed at 20,427. Figures are All India quota, Open category, gender-neutral seats. IIT Kharagpur has 45 programs with published cutoffs across 9 years (2016–2024).
Lower rank = more competitive. Sorted by most competitive in 2024.
| Branch | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering4-year Bachelor of Technology | 286 | 262 | 272 | 283 | 293 | 285 | 303 | 279 | 415 | 45% looser |
| Artificial Intelligence4-year Bachelor of Technology | — | — | — | — | — | — | — | — | 898 | — |
| Mathematics and Computing4-year Bachelor of Science | — | — | — | — | — | 1,332 | 1,335 | 1,416 | 1,329 | stable |
| Electronics and Electrical Communication Engineering4-year Bachelor of Technology | 890 | 940 | 861 | 932 | 1,137 | 1,132 | 1,145 | 1,205 | 1,448 | 63% looser |
| Electrical Engineering4-year Bachelor of Technology | 1,190 | 1,174 | 1,101 | 1,417 | 1,622 | 1,620 | 1,805 | 1,833 | 2,016 | 69% looser |
| Instrumentation Engineering4-year Bachelor of Technology | 2,623 | 2,547 | 2,284 | 2,238 | 2,447 | 2,281 | 2,533 | 2,335 | 2,481 | 5% tighter |
| Mechanical Engineering4-year Bachelor of Technology | 1,560 | 1,578 | 1,745 | 2,259 | 2,579 | 2,896 | 3,350 | 3,294 | 3,613 | 132% looser |
| Industrial and Systems Engineering4-year Bachelor of Technology | 3,442 | 3,485 | 3,630 | 3,785 | 3,777 | 3,954 | 4,307 | 3,918 | 4,364 | 27% looser |
| Aerospace Engineering4-year Bachelor of Technology | 3,497 | 3,451 | 3,464 | 3,822 | 4,328 | 4,493 | 5,297 | 4,773 | 4,745 | 36% looser |
| Chemical Engineering4-year Bachelor of Technology | 2,965 | 2,990 | 3,263 | 3,516 | 4,004 | 4,149 | 4,846 | 4,944 | 4,848 | 64% looser |
| Economics4-year Bachelor of Science | — | — | — | — | — | 5,250 | 6,173 | 5,847 | 5,263 | stable |
| Manufacturing Science and Engineering4-year Bachelor of Technology | 3,759 | 3,804 | 4,324 | 4,990 | 5,489 | 5,411 | 5,858 | 6,317 | 6,067 | 61% looser |
| Civil Engineering4-year Bachelor of Technology | 3,788 | 4,071 | 4,078 | 4,955 | 5,833 | 5,855 | 6,556 | 7,177 | 6,992 | 85% looser |
| Metallurgical and Materials Engineering4-year Bachelor of Technology | 4,222 | 4,501 | 4,758 | 5,454 | 6,001 | 6,203 | 6,920 | 7,325 | 7,104 | 68% looser |
| Biotechnology and Biochemical Engineering4-year Bachelor of Technology | 5,437 | 5,417 | 5,892 | 6,312 | 6,719 | 6,768 | 7,751 | 8,389 | 7,972 | 47% looser |
| Ocean Engineering and Naval Architecture4-year Bachelor of Technology | 5,538 | 5,759 | 6,240 | 7,112 | 7,983 | 7,738 | 8,355 | 9,668 | 9,098 | 64% looser |
| Physics4-year Bachelor of Science | — | — | — | — | — | 7,227 | 8,366 | 10,216 | 9,672 | 34% looser |
| Mining Engineering4-year Bachelor of Technology | 5,502 | 6,067 | 6,371 | 7,250 | 8,152 | 7,493 | 8,739 | 9,827 | 10,218 | 86% looser |
| Agricultural and Food Engineering4-year Bachelor of Technology | 6,312 | 6,881 | 6,890 | 8,104 | 8,247 | 7,901 | 9,008 | 10,280 | 10,770 | 71% looser |
| Exploration Geophysics4-year Bachelor of Science | — | — | — | — | — | 10,461 | 11,592 | 12,385 | 12,413 | 19% looser |
| Chemistry4-year Bachelor of Science | — | — | — | — | — | 11,294 | 12,252 | 13,511 | 12,488 | 11% looser |
| Applied Geology4-year Bachelor of Science | — | — | — | — | — | 11,437 | 13,114 | 14,206 | 12,893 | 13% looser |
| Architecture5-year Bachelor of Architecture | 10,310 | 14,927 | 12,216 | 19,024 | 16,727 | 17,259 | 17,664 | 23,337 | 20,427 | 98% looser |
| Aerospace Engineering5-year Bachelor and Master of Technology (Dual Degree) | 4,033 | 3,821 | 4,002 | 4,440 | 4,876 | 4,929 | 5,687 | 5,184 | — | 29% looser |
| Agricultural and Food Engineering with M.Tech. in any of the listed specializations5-year Bachelor and Master of Technology (Dual Degree) | 7,455 | 8,301 | 9,017 | 10,278 | 9,737 | 9,387 | 11,268 | 11,757 | — | 58% looser |
| Applied Geology5-year Integrated Master of Science | 8,658 | 7,966 | 10,213 | 11,021 | 12,362 | — | — | — | — | 43% looser |
| Biotechnology and Biochemical Engineering5-year Bachelor and Master of Technology (Dual Degree) | 6,904 | 6,665 | 7,383 | 8,312 | 8,203 | 8,008 | 9,330 | 9,958 | — | 44% looser |
| Chemical Engineering5-year Bachelor and Master of Technology (Dual Degree) | 3,606 | 3,808 | 3,759 | 4,713 | 5,418 | 5,348 | 6,048 | 6,477 | — | 80% looser |
| Chemistry5-year Integrated Master of Science | 8,727 | 8,305 | 10,416 | 10,645 | 11,415 | — | — | — | — | 31% looser |
| Civil Engineering with any of the listed specialization5-year Bachelor and Master of Technology (Dual Degree) | 4,158 | 4,465 | 5,215 | 6,124 | 6,668 | 7,029 | 7,540 | 8,769 | — | 111% looser |
| Computer Science and Engineering5-year Bachelor and Master of Technology (Dual Degree) | 389 | 369 | 425 | 441 | 504 | 451 | 526 | 632 | — | 62% looser |
| Economics5-year Integrated Master of Science | 4,128 | 4,493 | 4,499 | 5,310 | 5,772 | — | — | — | — | 40% looser |
| Electrical Engineering with M.Tech. in any of the listed specializations5-year Bachelor and Master of Technology (Dual Degree) | 1,556 | 1,520 | 1,496 | 1,924 | 1,923 | 2,066 | 2,314 | 2,240 | — | 44% looser |
| Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations5-year Bachelor and Master of Technology (Dual Degree) | 1,320 | 1,335 | 1,321 | 1,436 | 1,516 | 1,624 | 1,637 | 1,639 | — | 24% looser |
| Exploration Geophysics5-year Integrated Master of Science | 7,242 | 6,995 | 8,314 | 9,655 | 10,835 | — | — | — | — | 50% looser |
| Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management5-year Bachelor and Master of Technology (Dual Degree) | 4,563 | 4,142 | 4,201 | 5,177 | 4,887 | 4,908 | 4,991 | 5,435 | — | 19% looser |
| Manufacturing Science and Engineering with M.Tech. in Industrial and Systems Engineering and Management5-year Bachelor and Master of Technology (Dual Degree) | 4,436 | 4,523 | 4,800 | 5,940 | 6,376 | 6,070 | 6,924 | 8,168 | — | 84% looser |
| Mathematics and Computing5-year Integrated Master of Science | 1,386 | 1,321 | 1,261 | 1,385 | 1,451 | — | — | — | — | 5% looser |
| Mechanical Engineering with M.Tech. in any of the listed specializations5-year Bachelor and Master of Technology (Dual Degree) | 2,299 | 2,030 | 2,573 | 3,154 | 3,929 | 4,485 | 5,197 | 4,827 | — | 110% looser |
| Metallurgical and Materials Engineering5-year Bachelor and Master of Technology (Dual Degree) | 4,776 | 4,816 | 5,862 | 6,833 | 7,050 | 7,377 | 8,364 | 9,115 | — | 91% looser |
| Mining Engineering5-year Bachelor and Master of Technology (Dual Degree) | 6,220 | 6,767 | 7,918 | 8,696 | 8,754 | 9,002 | 9,932 | 11,458 | — | 84% looser |
| Mining Safety Engineering5-year Bachelor and Master of Technology (Dual Degree) | 7,423 | 8,095 | 9,079 | 9,563 | 10,587 | 10,202 | 11,583 | 12,780 | — | 72% looser |
| Ocean Engineering and Naval Architecture5-year Bachelor and Master of Technology (Dual Degree) | 6,355 | 6,484 | 7,286 | 8,497 | 9,078 | 8,985 | 9,383 | 10,681 | — | 68% looser |
| Physics5-year Integrated Master of Science | 5,558 | 6,460 | 5,819 | 7,344 | 7,795 | — | — | — | — | 40% looser |
| Quality Engineering Design and Manufacturing5-year Bachelor and Master of Technology (Dual Degree) | 4,893 | 4,662 | 4,716 | 5,780 | 5,953 | — | — | — | — | 22% looser |
All India quota, gender-neutral seats, final round. Columns are not directly comparable — Open is a Common Rank List rank, while EWS, OBC-NCL, SC and ST are ranks within each category's own list, so a smaller number in a reserved column does not mean it was harder to get in.
| Branch | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringBachelor of Technology | 415 | 67 | 209 | 137 | 67 |
| Artificial IntelligenceBachelor of Technology | 898 | 138 | 412 | 243 | 135 |
| Mathematics and ComputingBachelor of Science | 1,329 | 254 | 740 | 509 | 267 |
| Electronics and Electrical Communication EngineeringBachelor of Technology | 1,448 | 228 | 687 | 390 | 219 |
| Electrical EngineeringBachelor of Technology | 2,016 | 349 | 944 | 544 | 257 |
| Instrumentation EngineeringBachelor of Technology | 2,481 | 510 | 1,302 | 895 | 583 |
| Mechanical EngineeringBachelor of Technology | 3,613 | 703 | 1,721 | 966 | 540 |
| Industrial and Systems EngineeringBachelor of Technology | 4,364 | 772 | 2,307 | 1,653 | 840 |
| Aerospace EngineeringBachelor of Technology | 4,745 | 989 | 2,345 | 1,302 | 799 |
| Chemical EngineeringBachelor of Technology | 4,848 | 911 | 2,388 | 1,297 | 740 |
| EconomicsBachelor of Science | 5,263 | 986 | 2,736 | 2,027 | 818 |
| Manufacturing Science and EngineeringBachelor of Technology | 6,067 | 1,328 | 3,292 | 2,076 | 1,034 |
| Civil EngineeringBachelor of Technology | 6,992 | 1,214 | 2,991 | 1,578 | 541 |
| Metallurgical and Materials EngineeringBachelor of Technology | 7,104 | 1,359 | 3,378 | 2,109 | 930 |
| Biotechnology and Biochemical EngineeringBachelor of Technology | 7,972 | 1,415 | 3,797 | 2,294 | 1,002 |
| Ocean Engineering and Naval ArchitectureBachelor of Technology | 9,098 | 1,695 | 4,208 | 2,357 | 1,192 |
| PhysicsBachelor of Science | 9,672 | 1,701 | 4,608 | 2,664 | 1,336 |
| Mining EngineeringBachelor of Technology | 10,218 | 1,572 | 4,015 | 2,285 | 1,085 |
| Agricultural and Food EngineeringBachelor of Technology | 10,770 | 1,744 | 4,488 | 2,523 | 1,129 |
| Exploration GeophysicsBachelor of Science | 12,413 | 2,058 | 5,104 | 3,004 | 1,497 |
| ChemistryBachelor of Science | 12,488 | 1,934 | 5,375 | 3,023 | 1,496 |
| Applied GeologyBachelor of Science | 12,893 | 2,100 | 5,493 | 3,092 | 1,462 |
| ArchitectureBachelor of Architecture | 20,427 | 3,311 | 7,772 | 4,204 | 1,755 |
Ranks are final-round JoSAA seat-allotment opening and closing ranks, sourced from the official JoSAA Opening & Closing Rank tables. IIT ranks are JEE Advanced ranks; NIT, IIIT and GFTI ranks are JEE Main ranks.
Data currently runs through 2024. Years before 2018 predate the female-supernumerary split, so those figures reflect a single combined pool rather than a separate gender-neutral one.
These are historical results, not predictions. Cutoffs shift every year with paper difficulty, seat matrix and applicant numbers — always confirm against JoSAA or CSAB before making an admission decision.
Work through real JEE Advanced and JEE Main questions with hints and step-by-step solutions, or browse the full question bank.