Final-round JoSAA closing ranks for Indian Institute of Technology Patna across 35 programs and 9 years. Figures are All India quota, Open category, gender-neutral seats — the pool most applicants compete in.
In 2024, the most competitive branch at IIT Patna was Computer Science and Engineering, which closed at JEE Advanced rank 3,144 in the final JoSAA round, while B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) closed at 15,438. Figures are All India quota, Open category, gender-neutral seats. IIT Patna has 35 programs with published cutoffs across 9 years (2016–2024).
Lower rank = more competitive. Sorted by most competitive in 2024.
| Branch | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering4-year Bachelor of Technology | 2,888 | 3,298 | 2,731 | 2,617 | 2,719 | 2,732 | 2,685 | 2,811 | 3,144 | 9% looser |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 3,427 | — |
| Artificial Intelligence and Data Science4-year Bachelor of Technology | — | — | — | — | — | 3,696 | 3,702 | 3,577 | 4,346 | 18% looser |
| B. Tech. (CSE) and M.Tech in CSE5-year B.Tech. + M.Tech./MS (Dual Degree) | — | — | — | — | — | — | — | 3,643 | 4,429 | 22% looser |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 4,864 | — |
| Mathematics and Computing4-year Bachelor of Technology | — | — | — | — | — | — | — | 4,749 | 4,952 | stable |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 5,445 | — |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing)5-year B.Tech. + M.Tech./MS (Dual Degree) | — | — | — | — | — | — | — | 5,290 | 5,683 | 7% looser |
| Electronics and Communication Engineering4-year Bachelor of Technology | — | — | — | — | — | — | — | 5,701 | 5,732 | stable |
| B. Tech. (ECE) -M. Tech. in VLSI5-year B.Tech. + M.Tech./MS (Dual Degree) | — | — | — | — | — | — | — | 6,601 | 6,253 | 5% tighter |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems5-year Bachelor and Master of Technology (Dual Degree) | — | — | — | — | — | — | — | 6,695 | 6,660 | stable |
| Electrical and Electronics Engineering4-year Bachelor of Technology | — | — | — | 5,995 | 6,796 | 6,621 | 7,028 | 7,359 | 6,873 | 15% looser |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 7,070 | — |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 7,575 | — |
| B. Tech. (EEE)-M. Tech. in (Power &. Control)5-year B.Tech. + M.Tech./MS (Dual Degree) | — | — | — | — | — | — | — | 8,290 | 7,605 | 8% tighter |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 9,445 | — |
| B. Tech. (ME) - M. Tech. in Mechatronics5-year B.Tech. + M.Tech./MS (Dual Degree) | — | — | — | — | — | — | — | 10,914 | 9,835 | 10% tighter |
| BS in Economics with MBA (IIM Bodh Gaya)5-year Bachelor of Science and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 9,961 | — |
| Mechanical Engineering4-year Bachelor of Technology | 6,284 | 7,237 | 7,053 | 7,872 | 8,760 | 9,779 | 10,861 | 11,453 | 10,647 | 69% looser |
| Economics4-year Bachelor of Science | — | — | — | — | — | — | — | — | 11,437 | — |
| Engineering Physics4-year Bachelor of Technology | — | — | — | — | — | 10,128 | 12,318 | 12,977 | 12,031 | 19% looser |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 12,375 | — |
| Chemical Engineering4-year Bachelor of Technology | 7,891 | 8,853 | 8,746 | 10,497 | 12,130 | 11,673 | 12,874 | 13,933 | 12,519 | 59% looser |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 13,111 | — |
| B. Tech in CE. - M. Tech. in Structural Engineering5-year B.Tech. + M.Tech./MS (Dual Degree) | — | — | — | — | — | — | — | 15,120 | 14,055 | 7% tighter |
| Chemical Science and Technology4-year Bachelor of Technology | — | — | — | — | — | — | — | 15,032 | 14,062 | 6% tighter |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 14,176 | — |
| Civil Engineering4-year Bachelor of Technology | 7,074 | 8,281 | 8,674 | 10,163 | 12,184 | 12,677 | 13,741 | 15,295 | 14,579 | 106% looser |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 15,129 | — |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering5-year B.Tech. + M.Tech./MS (Dual Degree) | — | — | — | — | — | — | — | 15,521 | 15,274 | stable |
| Metallurgical and Materials Engineering4-year Bachelor of Technology | — | — | — | 12,148 | 14,550 | 14,216 | 14,895 | 16,253 | 15,323 | 26% looser |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | — | 15,438 | — |
| Electrical Engineering4-year Bachelor of Technology | 5,518 | 6,151 | 5,841 | — | — | — | — | — | — | 6% looser |
| Mathematics and Computing4-year Bachelor of Science | — | — | — | — | — | 4,794 | 5,785 | — | — | 21% looser |
| B. Tech. (ME) - MBA (NITIE)5-year Bachelor of Technology and MBA (Dual Degree) | — | — | — | — | — | — | — | 11,335 | — | — |
All India quota, gender-neutral seats, final round. Columns are not directly comparable — Open is a Common Rank List rank, while EWS, OBC-NCL, SC and ST are ranks within each category's own list, so a smaller number in a reserved column does not mean it was harder to get in.
| Branch | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringBachelor of Technology | 3,144 | 445 | 1,135 | 681 | 404 |
| B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya)Bachelor of Technology and MBA (Dual Degree) | 3,427 | — | 1,183 | 941 | 581 |
| Artificial Intelligence and Data ScienceBachelor of Technology | 4,346 | 611 | 1,661 | 1,012 | 575 |
| B. Tech. (CSE) and M.Tech in CSEB.Tech. + M.Tech./MS (Dual Degree) | 4,429 | 667 | 1,541 | 921 | 729 |
| B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya)Bachelor of Technology and MBA (Dual Degree) | 4,864 | — | 1,961 | 1,160 | — |
| Mathematics and ComputingBachelor of Technology | 4,952 | 697 | 1,939 | 1,187 | 849 |
| B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya)Bachelor of Technology and MBA (Dual Degree) | 5,445 | — | 2,229 | 1,309 | — |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing)B.Tech. + M.Tech./MS (Dual Degree) | 5,683 | 714 | 2,200 | 1,303 | 721 |
| Electronics and Communication EngineeringBachelor of Technology | 5,732 | 910 | 2,197 | 1,312 | 803 |
| B. Tech. (ECE) -M. Tech. in VLSIB.Tech. + M.Tech./MS (Dual Degree) | 6,253 | 991 | 2,215 | 1,281 | 1,005 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication SystemsBachelor and Master of Technology (Dual Degree) | 6,660 | 926 | 2,383 | 1,670 | 882 |
| Electrical and Electronics EngineeringBachelor of Technology | 6,873 | 1,132 | 2,695 | 1,689 | 876 |
| B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya)Bachelor of Technology and MBA (Dual Degree) | 7,070 | 1,186 | 3,094 | — | — |
| B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya)Bachelor of Technology and MBA (Dual Degree) | 7,575 | 1,337 | 2,622 | 1,826 | — |
| B. Tech. (EEE)-M. Tech. in (Power &. Control)B.Tech. + M.Tech./MS (Dual Degree) | 7,605 | 1,192 | 3,084 | 1,890 | — |
| B.Tech (Mechanical Engineering) - MBA (IIM Mumbai)Bachelor of Technology and MBA (Dual Degree) | 9,445 | 1,703 | 3,250 | 2,351 | 1,194 |
| B. Tech. (ME) - M. Tech. in MechatronicsB.Tech. + M.Tech./MS (Dual Degree) | 9,835 | 1,907 | 3,916 | 2,303 | 1,244 |
| BS in Economics with MBA (IIM Bodh Gaya)Bachelor of Science and MBA (Dual Degree) | 9,961 | — | 3,890 | 2,678 | 1,329 |
| Mechanical EngineeringBachelor of Technology | 10,647 | 1,700 | 4,099 | 2,380 | 1,114 |
| EconomicsBachelor of Science | 11,437 | 2,083 | 5,527 | 2,770 | 1,489 |
| Engineering PhysicsBachelor of Technology | 12,031 | 2,195 | 5,206 | 2,806 | 1,482 |
| B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya)Bachelor of Technology and MBA (Dual Degree) | 12,375 | 2,199 | 4,878 | 2,684 | — |
| Chemical EngineeringBachelor of Technology | 12,519 | 1,940 | 4,836 | 2,592 | 1,245 |
| B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya)Bachelor of Technology and MBA (Dual Degree) | 13,111 | — | 4,544 | 2,697 | — |
| B. Tech in CE. - M. Tech. in Structural EngineeringB.Tech. + M.Tech./MS (Dual Degree) | 14,055 | 2,375 | 5,199 | 2,613 | — |
| Chemical Science and TechnologyBachelor of Technology | 14,062 | 2,201 | 5,437 | 3,075 | 1,252 |
| B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya)Bachelor of Technology and MBA (Dual Degree) | 14,176 | 2,461 | 5,396 | — | — |
| Civil EngineeringBachelor of Technology | 14,579 | 2,127 | 5,194 | 2,648 | 1,110 |
| B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya)Bachelor of Technology and MBA (Dual Degree) | 15,129 | 2,292 | 4,971 | 2,668 | — |
| B. Tech in CE. - M. Tech. in Geotechnical EngineeringB.Tech. + M.Tech./MS (Dual Degree) | 15,274 | 2,382 | 5,517 | 2,753 | 1,188 |
| Metallurgical and Materials EngineeringBachelor of Technology | 15,323 | 2,216 | 5,706 | 3,071 | 1,324 |
| B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya)Bachelor of Technology and MBA (Dual Degree) | 15,438 | — | 4,728 | 2,341 | 1,273 |
Ranks are final-round JoSAA seat-allotment opening and closing ranks, sourced from the official JoSAA Opening & Closing Rank tables. IIT ranks are JEE Advanced ranks; NIT, IIIT and GFTI ranks are JEE Main ranks.
Data currently runs through 2024. Years before 2018 predate the female-supernumerary split, so those figures reflect a single combined pool rather than a separate gender-neutral one.
These are historical results, not predictions. Cutoffs shift every year with paper difficulty, seat matrix and applicant numbers — always confirm against JoSAA or CSAB before making an admission decision.
Work through real JEE Advanced and JEE Main questions with hints and step-by-step solutions, or browse the full question bank.