Final-round JoSAA closing ranks for National Institute of Technology Patna across 20 programs and 9 years. Figures are Other State quota, Open category, gender-neutral seats — the pool most applicants compete in.
In 2024, the most competitive branch at NIT Patna was Architecture, which closed at JEE Main rank 1,687 in the final JoSAA round, while Civil Engineering closed at 46,400. Figures are Other State quota, Open category, gender-neutral seats. NIT Patna has 20 programs with published cutoffs across 9 years (2016–2024).
Lower rank = more competitive. Sorted by most competitive in 2024.
| Branch | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Change |
|---|---|---|---|---|---|---|---|---|---|---|
| Architecture5-year Bachelor of Architecture | 3,990 | 2,553 | 2,092 | 3,828 | 1,454 | 1,324 | 1,134 | 1,065 | 1,687 | 58% tighter |
| Computer Science and Engineering4-year Bachelor of Technology | 15,063 | 16,017 | 14,840 | 13,638 | 14,010 | 14,394 | 13,876 | 13,964 | 14,442 | stable |
| Mathematics and Computing Technology5-year Bachelor and Master of Technology (Dual Degree) | — | — | — | — | — | — | 15,006 | 14,191 | 15,362 | stable |
| Computer Science and Engineering with Specialization in Data Science5-year Bachelor and Master of Technology (Dual Degree) | — | — | — | — | — | — | 16,322 | 14,115 | 15,659 | stable |
| Computer Science and Engineering with Specialization in Cyber Security5-year Bachelor and Master of Technology (Dual Degree) | — | — | — | — | — | — | 16,890 | 16,359 | 16,444 | stable |
| Electronics and Communication Engineering4-year Bachelor of Technology | 20,443 | 22,035 | 20,169 | 20,697 | 20,301 | 21,973 | 20,111 | 21,436 | 20,286 | stable |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design5-year Bachelor and Master of Technology (Dual Degree) | — | — | — | — | — | — | 23,334 | 21,954 | 22,769 | stable |
| Mechatronics and Automation Engineering4-year Bachelor of Technology | — | — | — | — | — | — | — | — | 24,053 | — |
| Electrical Engineering4-year Bachelor of Technology | 23,776 | 24,955 | 23,799 | 25,666 | 27,452 | 28,195 | 29,831 | 26,512 | 26,872 | 13% looser |
| Electrical Engineering with Specialization In Power System Engineering5-year Bachelor and Master of Technology (Dual Degree) | — | — | — | — | — | — | 28,590 | 29,092 | 27,448 | stable |
| Chemical Technology5-year Bachelor and Master of Technology (Dual Degree) | — | — | — | — | — | — | — | 45,504 | 36,034 | 21% tighter |
| Mechanical Engineering4-year Bachelor of Technology | 22,377 | 24,477 | 23,983 | 27,050 | 34,111 | 37,059 | 38,480 | 37,533 | 36,958 | 65% looser |
| Material Science and Engineering5-year Bachelor and Master of Technology (Dual Degree) | — | — | — | — | — | — | 47,468 | 43,896 | 37,241 | 22% tighter |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering5-year Bachelor and Master of Technology (Dual Degree) | — | — | — | — | — | — | 41,906 | 41,945 | 39,044 | 7% tighter |
| Civil Engineering with Specialization in Construction Technology and Management5-year Bachelor and Master of Technology (Dual Degree) | — | — | — | — | — | — | 46,656 | 46,763 | 42,411 | 9% tighter |
| Civil Engineering4-year Bachelor of Technology | 26,279 | 28,808 | 29,771 | 33,262 | 40,491 | 43,265 | 47,354 | 46,518 | 46,400 | 77% looser |
| Chemistry5-year Integrated Master of Science | 40,825 | 37,856 | 41,614 | 45,580 | — | — | — | — | — | 12% looser |
| Information Technology4-year Bachelor of Technology | 20,257 | — | — | — | — | — | — | — | — | — |
| Mathematics5-year Integrated Master of Science | 39,026 | 35,490 | 38,629 | 40,382 | — | — | — | — | — | stable |
| Physics5-year Integrated Master of Science | 37,880 | 31,134 | 37,631 | 39,652 | — | — | — | — | — | 5% looser |
Other State quota, gender-neutral seats, final round. Columns are not directly comparable — Open is a Common Rank List rank, while EWS, OBC-NCL, SC and ST are ranks within each category's own list, so a smaller number in a reserved column does not mean it was harder to get in.
| Branch | OPEN | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| ArchitectureBachelor of Architecture | 1,687 | 723 | 915 | 203 | 167 |
| Computer Science and EngineeringBachelor of Technology | 14,442 | 2,363 | 4,872 | 3,026 | 963 |
| Mathematics and Computing TechnologyBachelor and Master of Technology (Dual Degree) | 15,362 | — | 5,804 | — | — |
| Computer Science and Engineering with Specialization in Data ScienceBachelor and Master of Technology (Dual Degree) | 15,659 | 2,558 | 5,654 | 2,766 | 1,461 |
| Computer Science and Engineering with Specialization in Cyber SecurityBachelor and Master of Technology (Dual Degree) | 16,444 | 2,665 | 5,641 | 3,626 | 1,436 |
| Electronics and Communication EngineeringBachelor of Technology | 20,286 | 3,281 | 6,882 | 4,340 | 1,540 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System DesignBachelor and Master of Technology (Dual Degree) | 22,769 | 3,590 | 6,633 | 4,542 | 1,553 |
| Mechatronics and Automation EngineeringBachelor of Technology | 24,053 | 4,450 | 8,711 | 5,641 | — |
| Electrical EngineeringBachelor of Technology | 26,872 | 4,530 | 8,664 | 5,351 | 2,117 |
| Electrical Engineering with Specialization In Power System EngineeringBachelor and Master of Technology (Dual Degree) | 27,448 | 4,656 | 9,100 | 5,378 | 2,218 |
| Chemical TechnologyBachelor and Master of Technology (Dual Degree) | 36,034 | — | 16,182 | — | — |
| Mechanical EngineeringBachelor of Technology | 36,958 | 6,140 | 12,299 | 6,674 | 2,334 |
| Material Science and EngineeringBachelor and Master of Technology (Dual Degree) | 37,241 | 6,442 | 13,860 | — | — |
| Mechanical Engineering with Specialization in Manufacturing and Industrial EngineeringBachelor and Master of Technology (Dual Degree) | 39,044 | 6,990 | 12,515 | 6,805 | 2,620 |
| Civil Engineering with Specialization in Construction Technology and ManagementBachelor and Master of Technology (Dual Degree) | 42,411 | — | 15,967 | 7,321 | — |
| Civil EngineeringBachelor of Technology | 46,400 | 7,697 | 15,943 | 7,302 | 2,105 |
Ranks are final-round JoSAA seat-allotment opening and closing ranks, sourced from the official JoSAA Opening & Closing Rank tables. IIT ranks are JEE Advanced ranks; NIT, IIIT and GFTI ranks are JEE Main ranks.
Data currently runs through 2024. Years before 2018 predate the female-supernumerary split, so those figures reflect a single combined pool rather than a separate gender-neutral one.
These are historical results, not predictions. Cutoffs shift every year with paper difficulty, seat matrix and applicant numbers — always confirm against JoSAA or CSAB before making an admission decision.
Work through real JEE Advanced and JEE Main questions with hints and step-by-step solutions, or browse the full question bank.